THOMAS AMUSEMENTS STAFF ARE BUSY GETTING READY FOR THE 2022 SEASON!!!!
DUE TO RISING COSTS FOR WAGES AND FUEL WITH A VERY HEAVY HEART WE MUST RAISE OUR PRICES TO COMPENSATE.
Bracelets will run every open day except
Family Day Sundays.
Weekday Bracelets 3pm – 10 pm……….$50 Tax Included
2018, 2019, 2020, 2021 BRACELET COSTS REMAINED CONSTANT AT $45.00
Saturday Bracelets 1pm – 10 pm……….$50 Tax Included
Regular Priced Ride coupons individually $2.00 each.
You can purchase 20 coupons for $35 and save $5.00.
Sunday Ride coupons individually $1.50 each.
Sunday You can purchase 20 coupons for $30.00.
We offer rides for All ages!
Square Payment System Available.
Summer Schedule 2022
TORBAY | JACK BYRNE ARENA | JUNE 2 – 5 |
TORBAY | JACK BYRNE AREAN | JUNE 7 – 12 |
BAY ROBERTS | BAY ARENA | JUNE 15 – 19 |
MARYSTOWN | PENINSULA MALL | JUNE 22 – 26 |
PARADISE | COMMUNITY CENTRE | JUNE 29 – JULY 3 |
GRAND FALLS WINDSOR | MALONEY DR. BEHIND TRA | JULY 6 – 10 |
DEER LAKE | STRAWBERRY FESTIVAL | JULY 14 – 17 |
SPRINGDALE | INDIAN RIVER SCHOOL | JULY 21-24 |
GANDER | COMMUNITY CENTRE | JULY 27 – AUG 1 |
LEWISPORTE | MUSSEL BED SOIREE | AUG 5 – 8 |
CORNER BROOK | CIVIC CENTRE | AUG 12 – 14 |
CORNER BROOK | CIVIC CENTRE | AUG 16 – 21 |
STEPHENVILLE | KINCOURT | AUG 24 – 28 |
CLARENVILLE | EASTLINK EVENTS CENTRE | SEPT 1 – 4 |
CONCEPTION BAY SOUTH | NEW STADIUM | SEPT 7-11 |
HARBOUR GRACE | DANNY CLEARY ARENA | SEPT 14-18 |
Generic Information | ||
Open Times | 3:00 – 10:00 Weekdays | |
1:00 – 10:00 Saturday
1:00 – 6:00 Sunday |
||